At Siddheswari Corporation, we are counted as a leading high All Gear Precision Lathe Machine supplier. We offer a wide range of high all gear precision lathe machines and bring forth infinite solutions to help our clients perform various metal shaping operations flawlessly.
This High all gear precision lathe machine is a versatile innovation from Pioneer brand. Ideal for performing various operations such as cutting, sanding, knurling, drilling etc, it is widely used in the metal working industry for metal shaping. Manufactured using best and quality tested raw materials, these High all gear lathe machines offered by us are widely demanded in the market owing to their precise engineering, high operating speed, and reliable performance. Our client Pioneer employs the latest technologies and adopts world class manufacturing methods to manufacture all gear precision lathe machines.
We are a trusted High Speed High All geared precision lathe machine supplier in India offering an exclusive range of all gear lathe machines as per the customer's requirements and specifications. Ideal for grooving, turning, cutting, sanding, etc. they can quickly shape several material pieces in the desired shape. Since inception, we have been engaged in supplying high quality High all gear precision lathe machines having desired speed and customized features. This is why a wide number of clients have shown trust in our offered lathe machines.
The offered Pioneer lathe machines are sturdy in construction and have been thoughtfully developed to withstand the rugged handling during various industrial applications. Being corrosion resistant and featuring a rugged design, our Pioneer lathe machines ensure better efficiency and durability. Besides this, they leverage leading technology and deliver seamless performance throughout their life at a very low maintenance cost. We are offering premium quality Pioneer lathe machines at affordable prices. Being the leading lathe machine manufacturer in India, we have won the trust of several clients and brands.
Extra Accessories
Collet attachment & Collets, Taper Turning Attachment, Rear Tool Post, Electro Mechanical Brake with Starting Third Shaft, Machine Lamp, Chuck Flange, Face plate, Follow Rest, Steady Rest, Quick Change Tool Post, Coolant Pump & Fitting, Rear Splash Guard, Carrier Plate, True Chuck, Dog Chuck
NOTE:
1) All The above specifications are approximate and subject to change without prior notice as improvements are made from lime to lime.
2) The description "standard accessories / Salient features" conforms to its list not the photo of models shown in the catalogue and subject to change without prior notice as improvements are made from time to time.
| MODEL | FLOOR SPACE (Approx) | WEIGHT kgs.(Approx) | CASE DIMENSIONS (Approx) | |||
|---|---|---|---|---|---|---|
| Net | Gross | L x | W x | H | ||
| ECT - 1 | 2300 x 1000mm | 920 | 1120 | 2500 | 1100 | 1600 |
| ECT - 2 | 2600 x 1000mm | 980 | 1180 | 2800 | 1100 | 1600 |
| GHL - 1 | 2300 x 1000mm | 1000 | 1200 | 2500 | 1100 | 1600 |
| GHL - 2 | 2600 x 1000mm | 1200 | 1400 | 2800 | 1100 | 1600 |
| GHL - 3 | 2600 x 1000mm | 1250 | 1450 | 2800 | 1100 | 1600 |
| GHL - 4 | 3100 x 1000mm | 1500 | 1750 | 3300 | 1100 | 1600 |
| GHL - 7 | 2600 x 1000mm | 1350 | 1550 | 2800 | 1100 | 1700 |
| GHL - 8 | 3100 x 1000mm | 1550 | 1750 | 3300 | 1100 | 1700 |
| GHL - 5 | 2800 x 1000mm | 1800 | 2100 | 3000 | 1100 | 1600 |
| GHL - 6 | 3300 x 1000mm | 2100 | 2400 | 3500 | 1100 | 1600 |
| SAG - 1 | 3200 x 1000mm | 1750 | 2075 | 3400 | 1100 | 1400 |
| SAG - 2 | 3800 x 1000mm | 1850 | 2150 | 4000 | 1100 | 1400 |
| SAG - 3 | 4300 x 1000mm | 2250 | 2550 | 4500 | 1100 | 1400 |
| SAG - 4 | 4800 x 1000mm | 2400 | 2800 | 5000 | 1100 | 1400 |
| SAG - 5 | 5300 x 1000mm | 2100 | 2400 | 2900 | 1200 | 1800 |
| GHL - 12 | 3200 x 1100mm | 2250 | 2550 | 3400 | 1200 | 1800 |
| GHL - 13 | 3800 x 1100mm | 2700 | 3000 | 4000 | 1200 | 1800 |
| GHL-14 | 4400 x 1100mm | 3000 | 3400 | 4600 | 1200 | 1800 |
| GHL - 15 | 4900 x 1100mm | 3300 | 3700 | 5100 | 1200 | 1800 |
TECHNICAL SPECIFICATIONS
| SPECIFICATIONS | Pioneer-Ecoturn | Pioneer-GHL -175 | Pioneer - GHL - 215 | Pioneer GHL . 250 - PL | Pioneer GHL - 250 | Pioneer SAG - 254 | Pioneer - GHL - 300 |
|---|---|---|---|---|---|---|---|
| Height of Center (mm) | 215 | 175 | 215 | 250 | 250 | 254 | 300 |
| Swing Over Bed (mm) | 425 | 350 | 430 | 500 | 500 | 500 | 600 |
| Swing Over Cross Slide (mm) | 250 | 176 | 250 | 320 | 290 | 300 | 370 |
| Distance Between Center (mm) | 750 / 1000 | 750/1000 | 1000/1500 | 1000/1500 | 1000/1500 | 100011500/2000/2500/3000 | 1000/1500/2000/2500/3000/3500 |
| Swing Over Bed (mm) | 620 | 620 | 700 | 750 | 770 | 800 | 850 |
| Bed | |||||||
| Bed Type | 2V & 2 FLAT | 2V & 2 FLAT | 2V & 2 FLAT | 2V & 2 FLAT | 2V & 2 FLAT | 2V & 2 FLAT | 2V & 2 FLAT |
| Bed Width (mm) | 279 | 280 | 280 | 280 | 355 | 325 | 355 |
| Length of Gap in front of Face Plate (mm) | 120 | 160 | 160 | 160 | 160 | 175 | 150 |
| Bed | |||||||
| Number of Spindle Speeds | 8 | 8 (std.) 16 (Optni.) | 8 (std.) 16 (Optni.) | 8 (Std.) 16 (Optni.) | 18 | 8 | 12 |
| Spindle Speed Range : R.P.M. | 54 to 1200 | 54-1200 (std.) 54-1700 (Optni.) |
54-1200 (std.) 54-1700 (Optni,) |
54-1200 (std.) 54-1700 (Optni,) |
32 to 1600 (Std.) 40-2000 (Optni.) |
30 to 1300 {Std.) 40-1700 (Optni.) |
27 to 700 (Std.) 45-1200 (Optni.) |
| Type & Size of Spindle Nose | A/2 -4 | Cam Lock, size D1-4 | Cam Lock, size D1-4 | A/2 - 6 | Cam Lock, size 6* | A/2-6 | A/2-8 |
| Spindle Bore (mm) | 40 mm | 40 mm | 40 mm | 55 mm | 55 mm | 52 mm | 80 mm |
| Spindle Taper Number | MT-5 | MT-5 | MT-5 | MT-6 | MT-6 | MT-6 | MT-6 |
| Diameter of Front Bearing | OD 110 x ID 60 | OD 110 X ID 60 | OD 110 X ID 60 | OD 130 x ID 85 | OD 150 X ID 85 | OD 140 X ID 80 | OD 200 x ID 110 |
| Feeds and Threads | |||||||
| Number of Feeds | 55 | 72 | 76 | 76 | 76 | 72 | 72 |
| Range of longitudinal Feeds (mm/Rev) | 0.08 - 1.48 mm/Rev | 0.033 to 0.739 | 0.026 to 0.936 | 0.026 to 0.936 | 0.037 to 1.34 | 0.057 to 1.600 | 0.037 to 1.34 |
| Range of Cross Feeds (mm/Rev) | 0.017 - 0.250 mm/Rev. | 0.021 to 0.458 | 0.016 to 0.58 | 0.016 to 0.58 | 0.016 to 0.58 | 0.014 to 0.4 | 0.016 to 0.58 |
| Number of Threads | 55 | 104 | 106 | 106 | 106 | 105 | 105 |
| Range of Metric Threads/No. | 0.5 to 7.5 (20) | 0.2 to 7 mm (32) | 0.2 to 7 mm (33) | 0.2 to 7 mm (33) | 0.2 to 7 mm (33) | 0.2 to 7 mm (33) | 0.2 to 7 mm (33) |
| Range of Inch Threads/No. | 60 to 4 T.P.I. (35) | 72 to 4 TPI (36) | 72 to 4 TPI (36) | 72 to 4 TPI (36) | 72 to 4 TPI (36) | 72 to 4 TPI (36) | 72 to 4 TPI (36) |
| Range of Module Threads/No. | - | 0.4 to 3 Module (15) | 0.3 to 3 Module (16) | 0.3 to 3 Module (16) | 0.3 to 3 Module (16) | 0.4 to 3 Module (15) | 0.4 to 3 Module (15) |
| Range of D.P. Threads/No. | - | 44 to 8 D.P. (21) | 44 to 8 D.P. (21) | 44 to 8 D.P. (21) | 44 to 8 D.P. (21) | 44 to 8 D.P. (21) | 44 to 8 D.P. (21) |
| Lead Screw Dia (mm) | 31.75 | 31.75 | 31.75 | 31.75 | 38.1 | 38.1 | 38.1 |
| Lead Screw Pitch (mm) | 4 T.P.I. | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| Saddle | |||||||
| Cross Slide Dimension (mm) | 168 x 367 | 178 X 415 | 178 X 415 | 178 X 415 | 250 X 500 | 200 X 450 | 250 X 500 |
| Cross Slide Travel (mm) | 225 | 225 | 225 | 225 | 325 | 325 | 325 |
| Tool Shank Section (mm) | 25 x 25 | 22 X 22 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 |
| Saddle Traverse (mm) | 640/890 | 640/890 | 890/1390 | 870 / 1370 | 890/1390 | 890/1390/1890/2390/2890 | 900/1400/1900/2400/2900/3400 |
| Compound Slide Traverse (mm) | 130 | 130 | 130 | 130 | 150 | 150 | 150 |
| Tail Stock | |||||||
| Spindle Dia (mm) | 50.8 | 50.8 | 50.8 | 50.8 | 63.5 | 50.8 | 63.5 |
| Spindle Taper Number | MT-3 | MT-3 | MT-3 | MT-4 | MT-4 | MT-4 | MT-4 |
| Spindle Travel | 175 | 175 | 175 | 175 | 200 | 200 | 200 |
| Lateral Move of Tail Stock (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Motor | |||||||
| Main Motor (Kw) | 1,5 | 1,5 | 2.25 | 2.25 | 3.75 | 3.75 Std./ (5.5 Optni) | 5.5 Std. /(7.5 Optni) |
TECHNICAL SPECIFICATIONS
| SPECIFICATIONS | PIONEER 175 GHL-1,2 |
PIONEER 215 GHL-3,4 |
ECOTURN ECT-1,2 |
PIONEER 250 GHL-5,6 |
PIONEER 250PL GHL-7,8 |
PIONEER 254 SAG-1to 5 |
PIONEER 300 GHL-11to16 |
|---|---|---|---|---|---|---|---|
| Center Height | 175mm | 215mm | 215mm | 250mm | 250(PL)mm | 254mm | 300mm |
| Graded Casting | √ | √ | √ | √ | √ | √ | √ |
| Head Stock Spindle Speed (Standard) Head Stock Spindle Speed (Optional) |
8 (54-1200) 16(54-1700) | 8 (54-1200)16(54-1700) | 8 (54-1200) - |
18(32-1600) 18 (40-2000) |
8 (54-1200) 16(54-1700) |
8 (30-1300) 8 (40-1700) |
12 (27-700) 12 (45-1200) |
| Head Stock Spindle is Hardened & Ground made from 20mncr5 material mounted on taper roller bearings |
Cam Lock (D1-4) | Cam Lock (D1-4) | A 2-4 |
Cam Lock Size - 6 |
A2-6 |
A2-6 / Cam lock (Optl) |
A2-8 |
| Universal Feed Gear Box with INCH, MM, DP and MODULE thread facility with easy operating speed change with JOY STICK and levers for wide range of threads and feeds | √ | √ | Feed Gear Box with Inch & mm threads | √ | √ | √ | √ |
| Head Stock Spindle Bore | 40mm | 40mm | 40mm | 55mm | 55mm | 52mm | 80mm |
| No. of feeds | 72 | 76 | 55 | 76 | 76 | 72 | 72 |
| No of threads | 104 | 106 | 55 | 106 | 106 | 105 | 105 |
| Head Stock Gears & Splines made from 20mncr5 material hardened and ground with profile grinding which is self lubricated | √ | √ | √ | √ | √ | √ | √ |
| Universal feed Box Gears & Splines made from EN-8 material toughened and mounted on bearings with self lubricated and oil bath. | √ | √ | Steel & Graded casting | √ | √ | √ | √ |
| Taper wages of SG iron casting in cross slide | √ | √ | Flower type | √ | √ | Flower type | √ |
| Flame Hardened guide ways bed (Std) Induction Hardened guide ways Bed(Optl.) | √ | √ | √ | √ | √ | √ | √ |
| Semi lacor paint with International shade | √ | √ | √ | √ | √ | √ | √ |
| Separate Electrical control panel board with Reverse, Forward, Inching and Emergency stop | √ | √ | Reverse Forward Switch | √ | √ | √ | √ |
| Timing Belt pulleys instead of change gears | - | √ | - | - | √ | - | - |
| The Robust designed Tail Stock with Hardened and Ground Spindle of EN-8 Alloy steel. | √ | √ | √ | √ | √ | √ | √ |
| 4 Position Tool Post with with 5 Position in-built indexing | √ | √ | √ | √ | √ | √ | √ |
| All standard in millimeter | √ | √ | √ | √ | √ | √ | √ |
| Thread Shaft and Feed Shaft separate for long life | √ | √ | Lead screw & Feed shaft common | √ | √ | √ | √ |
| Thread Shaft and Feed Shaft separate for long life | √ (Selective Thread) |
√ |
As per Thread Chart |
√ 18 (40-2000) |
√ 16(54-1700) |
√ (Selective Thread) |
√ (Selective Thread) |
| Manual Book | √ | √ | √ | √ | √ | √ | √ |
NOTE:
All the above specifications are approximate and guidance indicating primary information only and are subject to change without prior notice as improvements are made from time to time. The description standard accessories / features conforms to its list not the photo of models shown in the catalogue and are subject to change without prior notice as improvements are made from time to time.
© right 2020 All Rights Reserved by Siddheswari Corporation.
Design By : Innovative Ecom.